ZZC
XCKJ10541 Schneider
| Mechanical durability | 30000000 cycles |
| Width | 40 mm |
| Height | 77 mm |
| Depth | 44 mm |
| Net weight | 0.485 kg |
| Terminals description ISO n°1 |
(21-22)NC (13-14)NO |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.3 cm |
| Package 1 Width | 7.0 cm |
| Package 1 Length | 12.8 cm |
| Package 1 Weight | 496.0 g |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 288 |
| Package 2 Height | 77.0 cm |
| Package 2 Width | 60.0 cm |
| Package 2 Length | 80.0 cm |
| Package 2 Weight | 153.732 kg |



